September 1, 2023

Thursday’s Top 10 Most Shorted Stocks

Ranked by short interest as % of float of non penny stocks on NYSE, NASDAQ and other exchanges. Click here for more

Name Ticker Short Volume Change % SVR Change % SI%F
Celcuity Inc. Common Stock CELC 223,692 2729.00 0.85 312.10 1.02
Pros Holdings, Inc. PRO 428,266 1405.00 0.6 704.80 0.93
Acumen Pharmaceuticals, Inc. Common Stock ABOS 365,309 639.00 0.6 284.40 0.89
Century Casinos Inc CNTY 39,732 1059.00 0.49 686.10 0.13
XP Inc. Class A Common Stock XP 4,657,356 1089.00 0.49 359.20 1.05
Calamos Convertible and High Income Fund CHY 104,440 (48.00) 0.46 29.70 0.14
Peabody Energy Corporation BTU 2,321,469 500.00 0.45 253.90 1.6
Cadre Holdings, Inc. CDRE 89,705 721.00 0.43 361.90 0.24
Bowlero Corp. BOWL 424,685 87.00 0.43 79.70 0.38
TPG RE Finance Trust, Inc. Common Stock TRTX 157,786 304.00 0.42 501.00 0.2

Ranked by short volume ratio (short volume divided by total volume) of non penny stocks on NYSE, NASDAQ and other exchanges. Click here for more

Name Ticker Short Volume Change % SVR Change % SI%F
Hawaiian Electric Industries, Inc. HE 4,726,235 38.00 0.31 30.00 4.31
Marathon Digital Holdings, Inc. Common Stock MARA 6,990,995 (21.00) 0.28 3.10 4.11
Carvana Co. CVNA 3,077,110 (5.00) 0.29 (3.10) 2.9
Dell Technologies Inc. DELL 7,356,722 1011.00 0.23 112.70 2.9
MongoDB, Inc. Class A MDB 1,609,312 229.00 0.27 52.10 2.28
Novavax Inc NVAX 1,891,602 (7.00) 0.24 (11.10) 2.19
Super Micro Computer, Inc. Common Stock SMCI 1,143,365 (15.00) 0.31 50.90 2.18
Affirm Holdings, Inc. Class A Common Stock AFRM 5,067,324 (16.00) 0.27 (12.50) 2.15
Riot Platforms, Inc. Common Stock RIOT 3,656,784 (27.00) 0.24 (12.30) 2.09
First Light Acquisition Group, Inc. FLAG 79,658 (72.00) 0.25 3.20 1.93